STATION INFO
| Region | 1 (Africa) |
| Country | GHANA |
| Station | KUMASI |
| WMO Index | 65442 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 6°43'N (6,72°) |
| Longitude | 1°36'W (-1,60°) |
| Elevation | 287 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Global Radiation | CDI 1 | 976.05.01 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.