STATION INFO
| Region | 1 (Africa) |
| Country | GHANA |
| Station | TAFO |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
TAFO-AKIM
TAFO 1975.03.01 |
| Latitude | 6°15'N (6,25°) |
| Longitude | 0°23'W (-0,38°) |
| Elevation | 195 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.