STATION INFO
| Region | 1 (Africa) |
| Country | GHANA |
| Station | TAKORADI |
| WMO Index | 65467 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 4°53'N (4,88°) |
| Longitude | 1°46'W (-1,77°) |
| Elevation | 5 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | CDI | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.