STATION INFO
| Region | 1 (Africa) |
| Country | GHANA |
| Station | YENDI |
| WMO Index | 65420 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 9°27'N (9,45°) |
| Longitude | 0°01'W (-0,02°) |
| Elevation | 195 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | CDI | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.