STATION INFO
| Region | 6 (Europe) |
| Country | GREECE |
| Station | ATHENS OBS. |
| WMO Index | 16714 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 37°58'N (37,97°) |
| Longitude | 23°43'E (23,72°) |
| Elevation | 107 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.