STATION INFO
| Region | 6 (Europe) |
| Country | GREECE |
| Station | TYMBAKION |
| WMO Index | 16759 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 35°00'N (35,00°) |
| Longitude | 24°45'E (24,75°) |
| Elevation | 7 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.