STATION INFO
| Region | 3 (South America) |
| Country | GUIANA |
| Station | SAINT GEORGES |
| WMO Index | 81408 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 3°53'N (3,88°) |
| Longitude | 51°48'W (-51,80°) |
| Elevation | 6 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM6B/ | not available |
| Sunshine Duration | KZ/CM6B/ | not available |
Abbreviations are available here.