STATION INFO
| Region | 1 (Africa) |
| Country | GUINEA-BISSAU |
| Station | BAFATA |
| WMO Index | 61781 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 12°11'N (12,18°) |
| Longitude | 14°40'W (-14,67°) |
| Elevation | 42 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.