STATION INFO
| Region | 1 (Africa) |
| Country | GUINEA-BISSAU |
| Station | BISSAU ARPT |
| WMO Index | 61766 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 11°53'N (11,88°) |
| Longitude | 15°39'W (-15,65°) |
| Elevation | 39 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.