STATION INFO
| Region | 1 (Africa) |
| Country | GUINEA-BISSAU |
| Station | BOLAMA |
| WMO Index | 61769 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 11°35'N (11,58°) |
| Longitude | 15°29'W (-15,48°) |
| Elevation | 18 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.