STATION INFO
| Region | 5 (Australia) |
| Country | HAWAII ISLS |
| Station | HONOLULU |
| WMO Index | 91182 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 21°21'N (21,35°) |
| Longitude | 157°56'W (-157,93°) |
| Elevation | 2 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Sunshine Duration | SS/F/ | not available |
Abbreviations are available here.