STATION INFO
Region | 6 (Europe) |
Country | HUNGARY |
Station | DEBRECEN |
WMO Index | 12882 |
Changes of WMO Index and (or) station and country names |
-
|
Latitude | 47°29'N (47,48°) |
Longitude | 21°38'E (21,63°) |
Elevation | 110 m |
Elements | Global Radiation Sunshine Duration |
Units | J/cm2 |
Scale | WRR |
Time system | TST |
INSTRUMENTATION
Parameter | Instrumentation (abbreviation) |
Date since |
Global Radiation | TB/R/ | not available |
Global Radiation | TT/MG/ | 1964.11.01 |
Radiation Balance | BT/S/ | not available |
Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.