STATION INFO
| Region | 6 (Europe) |
| Country | HUNGARY |
| Station | KECSKEMET |
| WMO Index | 12970 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 46°54'N (46,90°) |
| Longitude | 19°45'E (19,75°) |
| Elevation | 114 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Global Radiation | TT/MG/ | 1964.11.01 |
| Radiation Balance | BT/S/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.