STATION INFO
| Region | 6 (Europe) |
| Country | HUNGARY |
| Station | SZEGED |
| WMO Index | 12982 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 46°15'N (46,25°) |
| Longitude | 20°06'E (20,10°) |
| Elevation | 82 m |
| Elements | Global Radiation |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.