STATION INFO
| Region | 2 (Asia) |
| Country | INDIA |
| Station | AHMADABAD |
| WMO Index | 42647 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 23°04'N (23,07°) |
| Longitude | 72°38'E (72,63°) |
| Elevation | 55 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Global Radiation | PSP | not available |
| Diffuse Radiation | TT/MG/ | not available |
| Diffuse Radiation | TT | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.