STATION INFO
| Region | 2 (Asia) |
| Country | INDIA |
| Station | CALCUTTA / ALIPORE |
| WMO Index | 42807 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 22°32'N (22,53°) |
| Longitude | 88°20'E (88,33°) |
| Elevation | 6 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.