STATION INFO
| Region | 2 (Asia) |
| Country | INDIA |
| Station | JODHPUR |
| WMO Index | 42339 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 26°18'N (26,30°) |
| Longitude | 73°01'E (73,02°) |
| Elevation | 217 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Global Radiation | PSP | not available |
| Diffuse Radiation | TT/MG/ | not available |
| Diffuse Radiation | TT | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.