STATION INFO
| Region | 2 (Asia) |
| Country | INDIA |
| Station | NAGPUR / SONEGAON |
| WMO Index | 42867 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 21°06'N (21,10°) |
| Longitude | 79°03'E (79,05°) |
| Elevation | 308 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Global Radiation | PSP | not available |
| Diffuse Radiation | TT/MG/ | not available |
| Diffuse Radiation | TT | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.