STATION INFO
| Region | 2 (Asia) |
| Country | INDIA |
| Station | NEW DELHI / SAFDARJUNG |
| WMO Index | 42182 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 28°35'N (28,58°) |
| Longitude | 77°12'E (77,20°) |
| Elevation | 212 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Global Radiation | PSP | not available |
| Diffuse Radiation | TT/MG/ | not available |
| Diffuse Radiation | TT | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.