STATION INFO
| Region | 2 (Asia) |
| Country | INDIA |
| Station | SHILLONG |
| WMO Index | 42516 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 25°34'N (25,57°) |
| Longitude | 91°53'E (91,88°) |
| Elevation | 1600 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Global Radiation | PSP | not available |
| Diffuse Radiation | TT/MG/ | not available |
| Diffuse Radiation | TT | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.