STATION INFO
| Region | 2 (Asia) |
| Country | INDIA |
| Station | TRIVANDRUM |
| WMO Index | 43371 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 8°29'N (8,48°) |
| Longitude | 76°57'E (76,95°) |
| Elevation | 60 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Global Radiation | PSP | not available |
| Diffuse Radiation | TT/MG/ | not available |
| Diffuse Radiation | EKO/MS802/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.