STATION INFO
| Region | 2 (Asia) |
| Country | INDIA |
| Station | VARANASI |
| WMO Index | 42483 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 25°18'N (25,30°) |
| Longitude | 83°12'E (83,20°) |
| Elevation | 90 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | PSP | 2022.08.01 |
| Diffuse Radiation | TT | 2022.09.05 |
| Sunshine Duration | SS/C/ | 2022.12.01 |
Abbreviations are available here.