STATION INFO
| Region | 2 (Asia) |
| Country | INDIA |
| Station | VISHAKHAPATNAM |
| WMO Index | 43149 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 17°43'N (17,72°) |
| Longitude | 83°14'E (83,23°) |
| Elevation | 41 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Global Radiation | PSP | not available |
| Diffuse Radiation | TT/MG/ | not available |
| Diffuse Radiation | EKO/MS802/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.