STATION INFO
| Region | 5 (Australia) |
| Country | INDONESIA |
| Station | BUKIT KOTOTABANG |
| WMO Index | 96169 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 0°12'S (-0,20°) |
| Longitude | 100°19'E (100,32°) |
| Elevation | 864 m |
| Elements | Global Radiation Diffuse Radiation Direct Radiation Spectral Radiation |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | PSP | not available |
| Diffuse Radiation | PSP | not available |
| Direct Radiation | NIP | not available |
| Spectral Radiation | PSP/RG8/ | not available |
Abbreviations are available here.