STATION INFO
| Region | 6 (Europe) |
| Country | IRELAND |
| Station | CORK ARPT |
| WMO Index | 03955 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 51°51'N (51,85°) |
| Longitude | 8°29'W (-8,48°) |
| Elevation | 155 m |
| Elements | Global Radiation Diffuse Radiation |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CMP11/ | 2021.07.01 |
| Diffuse Radiation | KZ/CMP11/ | 2021.07.01 |
Abbreviations are available here.