STATION INFO
| Region | 6 (Europe) |
| Country | IRELAND |
| Station | GURTEEN |
| WMO Index | 03966 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 53°02'N (53,03°) |
| Longitude | 8°05'W (-8,08°) |
| Elevation | 76 m |
| Elements | Global Radiation Diffuse Radiation |
| Units | J/cm2 |
| Scale | WRR |
| Time system | GMT |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CMP11/ | 2014.01.01 |
| Diffuse Radiation | KZ/CMP11/ | 2014.01.01 |
Abbreviations are available here.