STATION INFO
| Region | 6 (Europe) |
| Country | IRELAND |
| Station | JOHNSTOWN CASTLE |
| WMO Index | 03956 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 52°18'N (52,30°) |
| Longitude | 6°30'W (-6,50°) |
| Elevation | 49 m |
| Elements | Global Radiation Diffuse Radiation |
| Units | J/cm2 |
| Scale | WRR |
| Time system | GMT |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CMP11/ | 2014.01.01 |
| Diffuse Radiation | KZ/CMP11/ | 2014.01.01 |
Abbreviations are available here.