STATION INFO
| Region | 6 (Europe) |
| Country | IRELAND |
| Station | VALENTIA OBS. |
| WMO Index | 03953 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 51°56'N (51,93°) |
| Longitude | 10°15'W (-10,25°) |
| Elevation | 14 m |
| Elements | Global Radiation Diffuse Radiation Radiation Balance Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | GMT |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Global Radiation | KZ/CM5/ | 1996.01.01 |
| Global Radiation | KZ/CM11/ | 2012.07.01 |
| Global Radiation | KZ/CMP11/ | 2014.01.01 |
| Diffuse Radiation | TT/MG/ | not available |
| Diffuse Radiation | KZ/CM5/ | 1996.01.01 |
| Diffuse Radiation | KZ/CM11/ | 2012.07.01 |
| Diffuse Radiation | KZ/CMP11/ | 2014.01.01 |
| Radiation Balance | BT/F/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.