STATION INFO
| Region | 6 (Europe) |
| Country | ITALY |
| Station | ALGHERO |
| WMO Index | 16520 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 40°38'N (40,63°) |
| Longitude | 8°17'E (8,28°) |
| Elevation | 40 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Global Radiation | TB/R/ | 1965.12.27 |
| Global Radiation | TB/R/ | 1971.11.08 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.