STATION INFO
| Region | 6 (Europe) |
| Country | ITALY |
| Station | BOLOGNA |
| WMO Index | 16140 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 44°32'N (44,53°) |
| Longitude | 11°18'E (11,30°) |
| Elevation | 49 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Global Radiation | TB/R/ | 1960.02.15 |
| Global Radiation | TB/R/ | 1971.11.01 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.