STATION INFO
| Region | 6 (Europe) |
| Country | ITALY |
| Station | CAGLIARI / ELMAS |
| WMO Index | 16560 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 39°15'N (39,25°) |
| Longitude | 9°04'E (9,07°) |
| Elevation | 5 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Global Radiation | TB/R/ | 1971.03.29 |
| Global Radiation | TB/R/ | 1972.02.09 |
| Global Radiation | KZ/CM11/ | 1989.07.01 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.