STATION INFO
| Region | 6 (Europe) |
| Country | ITALY |
| Station | CIMONE M. |
| WMO Index | 16134 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 44°12'N (44,20°) |
| Longitude | 10°42'E (10,70°) |
| Elevation | 2173 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Global Radiation | KZ/CM11/ | 1989.07.02 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.