STATION INFO
| Region | 6 (Europe) |
| Country | ITALY |
| Station | COZZO SPADARO |
| WMO Index | 16480 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 36°41'N (36,68°) |
| Longitude | 15°08'E (15,13°) |
| Elevation | 51 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Global Radiation | KZ/CM11/ | 1989.07.13 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.