STATION INFO
| Region | 6 (Europe) |
| Country | ITALY |
| Station | DOBBIACO |
| WMO Index | 16033 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 46°44'N (46,73°) |
| Longitude | 12°13'E (12,22°) |
| Elevation | 1226 m |
| Elements | Global Radiation |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Global Radiation | KZ/CM11/ | 1989.07.02 |
Abbreviations are available here.