STATION INFO
| Region | 6 (Europe) |
| Country | ITALY |
| Station | GELA |
| WMO Index | 16453 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 37°05'N (37,08°) |
| Longitude | 14°13'E (14,22°) |
| Elevation | 65 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Global Radiation | TB/R/ | 1971.02.01 |
| Global Radiation | TB/R/ | 1971.11.14 |
| Global Radiation | KZ/CM11/ | 1989.07.02 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.