STATION INFO
| Region | 6 (Europe) |
| Country | ITALY |
| Station | NAPOLI |
| WMO Index | 16289 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 40°51'N (40,85°) |
| Longitude | 14°18'E (14,30°) |
| Elevation | 72 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Global Radiation | TB/R/ | 1966.03.09 |
| Global Radiation | TB/R/ | 1971.11.01 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.