STATION INFO
| Region | 6 (Europe) |
| Country | ITALY |
| Station | NAPOLI UNIV. |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 40°51'N (40,85°) |
| Longitude | 14°15'E (14,25°) |
| Elevation | 25 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.