STATION INFO
| Region | 6 (Europe) |
| Country | ITALY |
| Station | PAGANELLA |
| WMO Index | 16022 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 46°10'N (46,17°) |
| Longitude | 11°02'E (11,03°) |
| Elevation | 2129 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM11/ | 1991.11.01 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.