STATION INFO
| Region | 6 (Europe) |
| Country | ITALY |
| Station | PALINURO C. |
| WMO Index | 16310 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 40°01'N (40,02°) |
| Longitude | 15°17'E (15,28°) |
| Elevation | 185 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Global Radiation | KZ/CM11/ | 1989.07.02 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.