STATION INFO
| Region | 6 (Europe) |
| Country | ITALY |
| Station | PIACENZA |
| WMO Index | 16084 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 44°55'N (44,92°) |
| Longitude | 9°44'E (9,73°) |
| Elevation | 138 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM11/ | 1990.02.02 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.