STATION INFO
| Region | 6 (Europe) |
| Country | ITALY |
| Station | TERMOLI |
| WMO Index | 16232 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 42°00'N (42,00°) |
| Longitude | 15°00'E (15,00°) |
| Elevation | 44 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM11/ | 1989.07.01 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.