STATION INFO
| Region | 6 (Europe) |
| Country | ITALY |
| Station | TORINO / BRIC DELLA CROCE |
| WMO Index | 16061 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 45°02'N (45,03°) |
| Longitude | 7°44'E (7,73°) |
| Elevation | 710 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM11/ | 1989.07.02 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.