STATION INFO
| Region | 6 (Europe) |
| Country | ITALY |
| Station | TRIESTE |
| WMO Index | 16110 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 45°41'N (45,68°) |
| Longitude | 13°45'E (13,75°) |
| Elevation | 4 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Global Radiation | TB/R/ | 1970.02.18 |
| Global Radiation | TB/R/ | 1972.01.03 |
| Global Radiation | KZ/CM11/ | 1989.07.02 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.