STATION INFO
| Region | 6 (Europe) |
| Country | ITALY |
| Station | USTICA IS. |
| WMO Index | 16400 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 38°42'N (38,70°) |
| Longitude | 13°11'E (13,18°) |
| Elevation | 243 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Global Radiation | TB/R/ | 1967.05.26 |
| Global Radiation | TB/R/ | 1972.11.22 |
| Global Radiation | KZ/CM11/ | 1990.08.17 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.