STATION INFO
| Region | 6 (Europe) |
| Country | ITALY |
| Station | VENEZIA /TESSERA |
| WMO Index | 16105 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 45°30'N (45,50°) |
| Longitude | 12°20'E (12,33°) |
| Elevation | 6 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Global Radiation | TB/R/ | 1971.07.29 |
| Global Radiation | TB/R/ | 1971.11.18 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.