STATION INFO
| Region | 2 (Asia) |
| Country | JAPAN |
| Station | ABASHIRI |
| WMO Index | 47409 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 44°01'N (44,02°) |
| Longitude | 144°17'E (144,28°) |
| Elevation | 38 m |
| Elements | Global Radiation Diffuse Radiation Direct Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | LST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ | 2021.03.01 |
| Diffuse Radiation | KZ/CMP22/ | 2021.03.01 |
| Direct Radiation | KZ/CHP1/ | 2021.03.01 |
| Sunshine Duration | SS/EKO/MS094/ | not available |
Abbreviations are available here.