STATION INFO
| Region | 2 (Asia) |
| Country | JAPAN |
| Station | KAGOSHIMA |
| WMO Index | 47827 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 31°33'N (31,55°) |
| Longitude | 130°33'E (130,55°) |
| Elevation | 4 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | LST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Global Radiation | TT | 1971.07 |
| Global Radiation | TT/EKO/MS-43F/ | 1981.04 |
| Global Radiation | KZ/CM21/ | 1999.01 |
| Global Radiation | KZ/CM3F/ | 2011.01 |
| Global Radiation | EKO/MS402F/ | 2013.01 |
| Sunshine Duration | SS/J/ | not available |
| Sunshine Duration | SS/EKO/MS091/ | 1986.01 |
| Sunshine Duration | KZ/CH1/ | 1999.01 |
| Sunshine Duration | SS/PREDE/ | 2011.01 |
| Sunshine Duration | EKO/MS094/ | 2013.01 |
Abbreviations are available here.