STATION INFO
| Region | 2 (Asia) |
| Country | JAPAN |
| Station | OSAKA |
| WMO Index | 47772 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 34°41'N (34,68°) |
| Longitude | 135°31'E (135,52°) |
| Elevation | 23 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | LST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Sunshine Duration | SS/J/ | not available |
Abbreviations are available here.