STATION INFO
| Region | 2 (Asia) |
| Country | JAPAN |
| Station | SAPPORO |
| WMO Index | 47412 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 43°04'N (43,07°) |
| Longitude | 141°20'E (141,33°) |
| Elevation | 17 m |
| Elements | Global Radiation Diffuse Radiation Direct Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | LST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Global Radiation | TT | 1971.04 |
| Global Radiation | TT/EKO/MS-43F/ | 1982.03 |
| Global Radiation | KZ/CM21/ | 1997.12 |
| Global Radiation | KZ/CMP21/ | not available |
| Diffuse Radiation | KZ/CMP22/ | 2010.04 |
| Direct Radiation | KZ/CHP1/ | not available |
| Sunshine Duration | SS/J/ | not available |
| Sunshine Duration | SS/EKO/MS091/ | 1986.01 |
| Sunshine Duration | SS/EKO/MS094/ | 2011.01 |
Abbreviations are available here.