STATION INFO
| Region | 2 (Asia) |
| Country | JAPAN |
| Station | SENDAI |
| WMO Index | 47590 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 38°16'N (38,27°) |
| Longitude | 140°54'E (140,90°) |
| Elevation | 39 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | LST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Sunshine Duration | SS/J/ | not available |
Abbreviations are available here.